| < Back | |||||||||
|
|||||||||
| Property Search | |||||||||
| Property Type: | Select a Property TypeSingle FamilyCondo / Town HomeMulti-FamilyRentalCommercial / InvestmentVacant Land | ||||||||
| Zip Code: | City: | All CitiesBal HarbourBoca RatonBoynton BeachBriny BreezesCoral GablesDelray BeachFt LauderdaleGulf StreamHighland BeachHillsboro BeachHypoluxoJuno BeachJupiterJupiter Inlet ColonyLake Clarke ShoresLake ParkLake WorthLantanaManalapanNorth Palm BeachOcean RidgePalm BeachPalm Beach GardensPalm Beach Gardens MallPalm Beach ShoresPinecrest Postal StoreSinger IslandSouth FloridaSouthwest RanchesSunriseTequestaUniversity Of MiamiVillage Of WellingtonWellingtonWest BocaWest Delray BeachWest Palm BchWest Palm Beach | |||||||
| Price From: | All Prices$10,000$11,000$12,000$13,000$14,000$15,000$16,000$17,000$18,000$19,000$20,000$21,000$22,000$23,000$24,000$25,000$50,000$75,000$100,000$125,000$150,000$175,000$200,000$225,000$250,000$275,000$300,000$350,000$400,000$450,000$500,000$550,000$600,000$650,000$700,000$750,000$800,000$850,000$900,000$950,000$1,000,000$1,250,000$1,500,000$1,750,000$2,000,000$2,250,000$2,500,000$2,750,000$3,000,000$3,250,000$3,500,000$3,750,000$4,000,000$4,250,000$4,500,000$4,750,000$5,000,000$6,000,000$7,000,000$8,000,000$9,000,000$10,000,000$15,000,000$20,000,000$25,000,000$30,000,000$35,000,000$40,000,000$45,000,000$50,000,000$60,000,000$70,000,000$80,000,000$90,000,000$100,000,000 | Beds: | Any Number12345 + | ||||||
| To: | All Prices$5,000$6,000$7,000$8,000$9,000$10,000$25,000$50,000$75,000$100,000$125,000$150,000$175,000$200,000$225,000$250,000$275,000$300,000$350,000$400,000$450,000$500,000$550,000$600,000$650,000$700,000$750,000$800,000$850,000$900,000$950,000$1,000,000$1,250,000$1,500,000$1,750,000$2,000,000$2,250,000$2,500,000$2,750,000$3,000,000$3,250,000$3,500,000$3,750,000$4,000,000$4,250,000$4,500,000$4,750,000$5,000,000$6,000,000$7,000,000$8,000,000$9,000,000$10,000,000$15,000,000$20,000,000$25,000,000$30,000,000$35,000,000$40,000,000$45,000,000$50,000,000$60,000,000$70,000,000$80,000,000$90,000,000$100,000,000 | Baths: | Any Number12345 + | ||||||
| Living Area From: | Any300500750100015002000250030003500400045005000600070008000 | Half Baths: | Any Number12345 + | ||||||
| To: | Any300500750100015002000250030003500400045005000600070008000 | Year Built: | Any Number1903 +1904 +1905 +1906 +1907 +1908 +1909 +1910 +1911 +1912 +1913 +1914 +1915 +1916 +1917 +1918 +1919 +1920 +1921 +1922 +1923 +1924 +1925 +1926 +1927 +1928 +1929 +1930 +1931 +1932 +1933 +1934 +1935 +1936 +1937 +1938 +1939 +1940 +1941 +1942 +1943 +1944 +1945 +1946 +1947 +1948 +1949 +1950 +1951 +1952 +1953 +1954 +1955 +1956 +1957 +1958 +1959 +1960 +1961 +1962 +1963 +1964 +1965 +1966 +1967 +1968 +1969 +1970 +1971 +1972 +1973 +1974 +1975 +1976 +1977 +1978 +1979 +1980 +1981 +1982 +1983 +1984 +1985 +1986 +1987 +1988 +1989 +1990 +1991 +1992 +1993 +1994 +1995 +1996 +1997 +1998 +1999 +2000 +2001 +2002 +2003 +2004 +2005 +2006 +2007 +2008 +2009 +2010 + | ||||||
| Bank Owned: | Search for REO / Bank Owned Properties | Short Sale: | Short Sale Properties | ||||||
| Pent House: | Only Show Penthouse Listings | ||||||||
| Images Only: | Only Show Properties with Images | ||||||||
|
|||||||||
| (Quick Search) MLS Number: | |||||||||
|
|||||||||
|
|
|||||||||


3360 Bldg ~ Direct Ocean Views
Direct ocean views from this charming 3BR/2.5Bath unit. Open kitchen completely renovated with granite coun...
Direct ocean views from this charming 3BR/2.5Bath unit. Open kitchen completely renovated with granite coun...

- 2000 Building at Sloan's Curve
- 2100 Building at Sloan's Curve
- 2500 Building
- 2600 Building
- 2770 Building
- 2774 Building - Ambassador 1
- 2780 Building - Ambassador 2
- 3120 Building - Oasis
- 3200 Building
- 3360 Building
- 3600 Building
- Ambassador Hotel
- Atriums
- Barclay
- Beach Point
- Beauvois
- Bellaria
- Carlton Place
- Chateau Chantilly
- Chateau Chaumont
- Chateau Cheverny
- Cove
- Dorchester
- Dune Deck
- Edgewater
- Emeraude
- Enclave
- Halcyon
- Harbour House
- Imperial House
- La Palma
- La Pensee
- La Renaissance
- Mayfair Lake
- Meridian
- Ocean Cay
- Palm Beach Hampton
- Palm Beach President
- Palm Beach Stratford
- Patrician
- Reef Townhome
- Residences at Sloan's Curve
- Sausalito
- South Palm Beach Residences
- Southgate
- Sutton Place
- The Reef
- Tower Vallandry
- Tower Vallencay
- Tres Vidas
- Villa Rideau
- Villa Serein
- Villa Tambour
- Windemere

Why Are Banks Withholding Highend Repossessions Over $300,000 From the Market?
January 01, 1900
Posted by Keith Jurow With the expiration of the first-time buyer tax credit on April 30, there are now two main props keeping the housing market afloat. One...
Full Story
June 15, 2010
Short sales are commonplace in today’s Palm Beach real estate market but they have that one critical factor that some homeowners still fail to realize and take into account:...
Full Story
June 07, 2010
by Tara Struyk The proliferation of services that help homebuyers and sellers complete their own real estate transactions is relatively recent, and it may have you...
Full Story
January 01, 1900
Posted by Keith Jurow With the expiration of the first-time buyer tax credit on April 30, there are now two main props keeping the housing market afloat. One...
Full Story
Taking the Uncertainty Out of Short Sales
June 15, 2010
Short sales are commonplace in today’s Palm Beach real estate market but they have that one critical factor that some homeowners still fail to realize and take into account:...
Full Story
Five Reasons Why You Still Need A Real Estate Agent
June 07, 2010
by Tara Struyk The proliferation of services that help homebuyers and sellers complete their own real estate transactions is relatively recent, and it may have you...
Full Story
> More Real Estate News


















































